Indian National candidates / Students, who have holding 10th and 12th Qualification get Government Jobs recent recruitment notification. 10th 12th Pass candidates called for various posts in Govt Sectors such as Indian Army, Indian Navy, Railway, UPSC, Banking, Police Departments, Under Ministry departments and Govt public sector units.
Minimum Educational Qualifications: 8th Pass, Matriculation, 10th Pass (SSC or equivalent), 12th Pass (HSC, 10+2, Intermediate or equivalent) courses studied under State Board or Government approved Organizations or Institutions.
10th & 12th Qualifying Govt Jobs Posts: Assistants, Clerk (LDC), Attendant, Driver, Constable, Village Administrative Officer (VAO), Stenographer, Data Entry Operator, Junior Assistants, Peon etc.
10th and 12th Pass Government Jobs List - Last Updated on 12th August 2014.
| Job Organization | Jobs Name | Total Vacancies | Last Date | More Info |
| Punbus (Punjab) | Driver, Conductor | 2500 | 05/09/2014 | |
| PWD Mumbai | Steno Typist | 131 | 21/08/2014 | |
| Ordnance Depot Alipore Kolkata | Mazdoor, Cook, Fireman | 12 | 29/08/2014 | |
| VSSC | Fireman | 02 | 05/09/2014 | |
| Military Hospital Nasirabad | Ward Sahayiaka, MTS | 07 | 29/08/2014 | |
| Archaeological Survey of India | Conservation Assistant | 03 | 23/08/2014 | |
| MoEF | Assistant, Clerk, Driver, MTS | 13 | 22/09/2014 | |
| Department of Defence Production | Draughtsman, MTS, Clerk, Driver, Technician | 08 | September 2014 | |
| 222 ABOD | LDC, Fireman, Messenger, Mazdoor | 35 | 29/08/2014 | |
| RMRIMS Patna | Insect Collector, Driver, Lab Attendant | 13 | 27/08/2014 | |
| C/o 56 APO | LDC | 06 | 01/09/2014 | |
| District Court Judge Cuttack | Group D | 53 | 20/08/2014 | |
| 4 Corps OMC | Mazdoor, Fireman | 06 | 22/08/2014 | |
| CISF | Constable (Tradesmen) | 985 | 16/09/2014 | |
| 5121 ASC BN (MT) CIV GT | Group C, D posts | 100 | 22/08/2014 | |
| PGIMER | Security Guard, Worker | 31 | 10/09/2014 | |
| ASC Centre South Bangalore | Group C posts | 10 | 22/08/2014 | |
| ASC Centre North Bangalore | Group C Posts | 11 | 22/08/2014 | |
| Sainik School Balachadi | LDC, General Employees | 07 | 15/09/2014 | |
| 5011 ASC BN (MT) | LDC, Driver | 09 | 22/08/2014 | |
| SMVDU | Driver | 01 | 25/08/2014 | |
| Calcutta High Court | Group C, D | 124 | 01/09/2014 | |
| Indian Army Recruitment Rally (Odisha) | Soldiers | Various | 18 to 25/08/2014 | |
| Jammu and Kashmir Minerals Limited | Watch and ward (chowkidar / orderlies) | 08 | 14/08/2014 | |
| BERC Bihar | Peon | 08 | 14/08/2014 | |
| Military Hospital Kargil | Group C Civilian Posts | 09 | 25/08/2014 | |
| 752 TPT COY ASC (CIV GT) Type A | Cleaner | 01 | 15/08/2014 | |
| SSL (CHSL 10+2 Exam 2014) | Data Entry Operator, Lower Division Clerk | 1997 | 19/08/2014 | |
| MEKRTC (Karnataka) | Driver, Conductor | 3091 | 25/08/2014 | |
| HPSEB | Junior T-Mate | 677 | 19/08/2014 | |
| Naval Component Commander Andaman & Nicobar | Civilian Motor Driver, Fire Engine Driver, Fireman | 95 | 24/08/2014 | |
| Ordnance Factory Khamaria Jabalpur | Non-Industrial Employees | 58 | 15/08/2014 | |
| Air India | Cabin Crew | 225 | 12, 13/08/2014 | |
| AP Postal Circle | Post Man, Mail Guard | 410 | 18/08/2014 | |
| Ordnance Factory Katni | Semi-Skilled Industrial Posts | 103 | August 2014 | |
| North Central Railway | Scouts & Guides Quota | 08 | 09/09/2014 | |
| Ministry of Defence (DGQA) | Lower Division Clerk | 01 | 15/08/2014 | |
| Coir Board | Helper | 04 | 14/08/2014 | |
| Ministry of Defence (DGQA) | Various Posts | 36 | August 2014 | |
| SSC Western Region | Bosun, Clerk, Assistant Manager cum Storekeeper, Photographer, Draughtsman | 41 | 14/08/2014 | |
| LNIPE Gwalior | Pump Attendant, Electrician, Plumber | 07 | 18/08/2014 |
No comments:
Post a Comment