Under Graduate (UG) and Post Graduate (PG) candidates, who are looking for Government jobs in India - Get latest Public Sector vacancies list available on the post updated twice a week. Every day Government organization / companies and Govt of India undertaking organization are looking for young graduates in various disciplines in various public sector departments.
This post Govt Jobs only for Degree Holder, who have completed Three years degree in Arts and Science category from AICTE/Govt. approved institutes or equivalent.
Latest Non-engineering and Non Technical Government Jobs List: (Last Updated on 8th August 2014)
| Organization / Company | Post Name - No of Vacancies | Last Date for Apply | Detailed Info |
| Banking Govt Jobs | Officers, Assistants \xe2\x80\x93 Above 10820 | July 2014 | |
| Engineering Graduate Jobs | Engineers in Various Discipline - 629 | July 2014 | |
| BAMETI Bihar | ATM, BTM, Accountant - 2670 | 05/09/2014 | |
| NRC Assam | Circle Project Supervisor, Junior Assistant - 545 | 16/08/2014 | |
| High Court of Allahabad | Assistant Review Officer, Routine Grade Clerk - 357 | 25/08/2014 | |
| OPSC (Odisha) | Junior Assistant - 04 | 18/08/2014 | |
| NIT Trichy | Accountant - 04 | 11/08/2014 | |
| PGIMER Chandigarh | Group A, B, C - 139 | 10/09/2014 | |
| Govt of NCT of Delhi | Project Coordinator - 01 | 27/08/2014 | |
| KAPL | Area Manager - 03 | 16/08/2014 | |
| SMVDU | Steno, Accounts Assistant, Nurse, Office Assistant | 25/08/2014 | |
| TIFR | Scientific Assistant, Assistant Security Officers - 03 | 23/08/2014 | |
| IIT Kharagpur | Administrative Officer - 01 | 14/08/2014 | |
| Meghalaya MPSC | Judicial Magistrate, Assistant System Engineer - 13 | 10/09/2014 | |
| Tobacco Board | Field Officer/ Technical Assistant, Statistical Assistant, Stenographer, Computer Operator - 16 | 02/08/2014 | |
| BCPL | Junior Personal Assistant, Accounts Assistant, Operator - 19 | 27/08/2014 | |
| GMCH Chandigarh | Medical Lab Technician - 02 | 22/08/2014 | |
| Western Coalfields Limited | Graduate Apprentices | 31/08/2014 | |
| RPSC (Rajasthan) | Lecturers - 271 | 29/08/2014 | |
| BERC Bihar | Staff Consultant, Accountant Assistant - 02 | 14/08/2014 | |
| Assam Public Service Commission | Station Officer - 08 | 25/08/2014 | |
| Rajasthan Technical University | Non-Teaching Posts - 66 | 22/08/2014 | |
| Tripura TPSC | Fishery Officer - 12 | 23/08/2014 | |
| SLNA IWMP Assam | Data Entry Operator - 30 | 08/08/2014 | |
| NMDC Limited | Junior Stenographer - 02 | 11/08/2014 | |
| ISRO | Assistants - 233 | 18/08/2014 | |
| MAHADISCOM | Technical, Non-Technical Cadre - 284 | 09/08/2014 | |
| High Court of Uttarakhand | Stenographer, Clerk - 28 | 11/08/2014 | |
| Indian Ordnance Factories | Chargeman (Non-Technical Stores) - 41 | 09/08/2014 | |
| CUH Haryana | Non-Teaching Posts - 68 | 05/09/2014 | |
| NMDC | Junior Stenographer - 02 | 11/08/2014 |
No comments:
Post a Comment